Akat Longbow | |
---|---|
Type - Bow / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (C-grade) — 177 pcs. | — | Gemstone (C-grade) — 885 pcs. |
Changing | Gemstone (C-grade) — 89 pcs. | — | Gemstone (C-grade) — 89 pcs. |
Removing | Gemstone (C-grade) — 89 pcs. | — | Gemstone (C-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Akat Longbow +12 | Normal |
|
Success Eminence Bow +11 — 1 pcs. |
Akat Longbow +13 | Normal |
|
Success Eminence Bow +12 — 1 pcs. |
Akat Longbow +14 | Normal |
|
Success Eminence Bow +13 — 1 pcs. |
Akat Longbow +15 | Normal |
|
Success Eminence Bow +14 — 1 pcs. |
Akat Longbow +16 | Normal |
|
Success Eminence Bow +15 — 1 pcs. |
Akat Longbow +17 | Normal |
|
Success Eminence Bow +16 — 1 pcs. |
Akat Longbow +18 | Normal |
|
Success Eminence Bow +17 — 1 pcs. |
Akat Longbow +19 | Normal |
|
Success Eminence Bow +18 — 1 pcs. |
Akat Longbow +20 | Normal |
|
Success Eminence Bow +19 — 1 pcs. |
Akat Longbow +21 | Normal |
|
Success Eminence Bow +20 — 1 pcs. |
Akat Longbow +22 | Normal |
|
Success Eminence Bow +21 — 1 pcs. |
Akat Longbow +23 | Normal |
|
Success Eminence Bow +22 — 1 pcs. |
Akat Longbow +24 | Normal |
|
Success Eminence Bow +23 — 1 pcs. |
Akat Longbow +25 | Normal |
|
Success Eminence Bow +24 — 1 pcs. |
Akat Longbow +26 | Normal |
|
Success Eminence Bow +25 — 1 pcs. |
Akat Longbow +27 | Normal |
|
Success Eminence Bow +26 — 1 pcs. |
Akat Longbow +28 | Normal |
|
Success Eminence Bow +27 — 1 pcs. |
Akat Longbow +29 | Normal |
|
Success Eminence Bow +28 — 1 pcs. |
Akat Longbow +30 | Normal |
|
Success Eminence Bow +29 — 1 pcs. |
Akat Longbow +31 | Normal |
|
Success Eminence Bow +30 — 1 pcs. |
Akat Longbow +32 | Normal |
|
Success Eminence Bow +31 — 1 pcs. |
Akat Longbow +33 | Normal |
|
Success Eminence Bow +32 — 1 pcs. |
Akat Longbow +34 | Normal |
|
Success Eminence Bow +33 — 1 pcs. |
Akat Longbow +35 | Normal |
|
Success Eminence Bow +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Cruma Control Device Core | 50 | Cruma Tower | 1 | 3.630% — 4.430% | |
Raid Boss Roaring Lord Kastor | 62 | Brekas Stronghold | 1 | 2.080% — 2.538% | |
Raid Boss Fairy Queen Timiniel | 61 | Enchanted Valley | 1 | 1.900% — 2.332% | |
Raid Boss Ancient Weird Drake | 60 | Aden Territory | 1 | 1.756% — 2.144% | |
Raid Boss Ghost of the Well Lidia | 60 | Plains of Dion | 1 | 1.719% — 2.107% | |
Raid Boss Soulless Wild Boar | 59 | Anghel Waterfall | 1 | 1.584% — 1.946% | |
Bathin's Wizard | 58 | Tower of Insolence | 1 | 0.01% — 0.05% | |
Hallate's Royal Guard | 61 | Tower of Insolence | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Akat Longbow .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 156
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Galladucci | Town of Giran | Crystal (D-grade) — 5375 pcs. Crystal (C-grade) — 1075 pcs. |
1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1720 | +12 | 2182 | 1322 | |
+1 | 1742 | +13 | 2226 | 1366 | |
+2 | 1764 | +14 | 2270 | 1410 | |
+3 | 1786 | 926 | +15 | 2314 | 1454 |
+4 | 1830 | 970 | +16 | 2358 | 1498 |
+5 | 1874 | 1014 | +17 | 2402 | 1542 |
+6 | 1918 | 1058 | +18 | 2446 | 1586 |
+7 | 1962 | 1102 | +19 | 2490 | 1630 |
+8 | 2006 | 1146 | +20 | 2534 | 1674 |
+9 | 2050 | 1190 | +21 | 2578 | 1718 |
+10 | 2094 | 1234 | +22 | 2622 | 1762 |
+11 | 2138 | 1278 | +23 | 2666 | 1806 |
Akat Longbow - Related Pages
|